Independent · self-funded · updated 2026-11-04
VPS prices you can check,
benchmarks you can trust.
We track every public plan on each provider's official pricing page and buy machines with our own money to benchmark them. No sponsored rankings.
11providers tracked
349plans with official prices
21data center cities
1machines benchmarked
Cheapest plans you can order today
Effective monthly price (annual and quarterly terms divided by months). In-stock status as of the last price check.
| Provider | Plan | vCPU | RAM | Disk | Traffic | Location | $/mo |
|---|---|---|---|---|---|---|---|
| Tencent Cloud International | Lighthouse annual promo · Linux Starter Plan | 2 | 2 GB | 40 GB | 500 GB | — | $0.84 |
| HostDare | Budget NVMe KVM VPS · SSD0 | 1 | 512 MB | 10 GB | 500 GB | — | $2.17 |
| RackNerd | KVM VPS (Intel, RAID-10 SSD) · 512 MB RAM | 1 | 512 MB | 30 GB | 500 GB | Los Angeles, San Jose, Seattle, Dallas, Atlanta, Chicago, New York, Ashburn, Amsterdam, France, Dublin, Toronto | $2.25 |
| RackNerd | AMD Ryzen VPS (NVMe) · 512 MB RAM | 1 | 512 MB | 10 GB | 500 GB | — | $2.25 |
| CloudCone | Virtual Private Servers · SSD VPS 1 | 2 | 1 GB | 30 GB | 4 TB | Los Angeles | $2.33 |
| HostDare | Budget AMD NVMe KVM VPS · ASSD0 | 1 | 768 MB | 10 GB | 500 GB | — | $2.33 |
| Vultr | Regular Performance · 1 vCPU / 0.5 GB (IPv6 Only) | 1 | 512 MB | 10 GB | 500 GB | — | $2.50 |
| HostDare | Japan Cheap NVMe KVM VPS · NKVM0 | 1 | 768 MB | 10 GB | 500 GB | Japan | $3.00 |
Full list, plus best value per GB of RAM →