Home / Cheapest VPS
Cheapest VPS plans right now
311 in-stock plans from 11 providers, sorted by what you actually pay per month. Annual and quarterly prices are divided by the number of months so you can compare them directly with monthly billing.
A low price is not the whole story: check the billing term (many of the cheapest deals are annual-only) and the refund policy before you order. Machines we have benchmarked are marked TESTED.
Lowest monthly price
| # | Provider | Plan | vCPU | RAM | Disk | Traffic | Port | Location | Billed | $/mo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tencent Cloud International | Lighthouse annual promo · Linux Starter Plan | 2 | 2 GB | 40 GB | 500 GB | 20 Mbps | — | $10.08/yr | $0.84 |
| 2 | HostDare | Budget NVMe KVM VPS · SSD0 | 1 | 512 MB | 10 GB | 500 GB | — | — | $25.99/yr | $2.17 |
| 3 | RackNerd | KVM VPS (Intel, RAID-10 SSD) · 512 MB RAM | 1 | 512 MB | 30 GB | 500 GB | 1 Gbps | Los Angeles, San Jose, Seattle, Dallas, Atlanta, Chicago, New York, Ashburn, Amsterdam, France, Dublin, Toronto | $26.99/yr | $2.25 |
| 4 | RackNerd | AMD Ryzen VPS (NVMe) · 512 MB RAM | 1 | 512 MB | 10 GB | 500 GB | 1 Gbps | — | $26.99/yr | $2.25 |
| 5 | CloudCone | Virtual Private Servers · SSD VPS 1 | 2 | 1 GB | 30 GB | 4 TB | 1 Gbps | Los Angeles | $2.33/mo | $2.33 |
| 6 | HostDare | Budget AMD NVMe KVM VPS · ASSD0 | 1 | 768 MB | 10 GB | 500 GB | — | — | $27.99/yr | $2.33 |
| 7 | Vultr | Regular Performance · 1 vCPU / 0.5 GB (IPv6 Only) | 1 | 512 MB | 10 GB | 500 GB | — | — | $2.50/mo | $2.50 |
| 8 | HostDare | Japan Cheap NVMe KVM VPS · NKVM0 | 1 | 768 MB | 10 GB | 500 GB | — | Japan | $35.99/yr | $3.00 |
| 9 | DMIT | Hong Kong Tier 1 AS3 · WEE | 1 | 1 GB | 20 GB | 1 TB | — | Hong Kong | $36.90/yr | $3.07 |
| 10 | DMIT | Los Angeles Tier 1 AS3 · WEE | 1 | 1 GB | 20 GB | 1 TB | — | Los Angeles | $36.90/yr | $3.07 |
| 11 | DMIT | Tokyo Tier 1 AS3 · WEE | 1 | 1 GB | 20 GB | 1 TB | — | Tokyo | $36.90/yr | $3.07 |
| 12 | RAKsmart | RakSmart VPS plans · Entry-Level | 1 | 1 GB | 50 GB | Unmetered | 1 Mbps | — | $3.25/mo | $3.25 |
| 13 | HostDare | Budgetlarge HDD KVM VPS · HDD1 | 1 | 1 GB | 50 GB | 1 TB | 500 Mbps | — | $39.99/yr | $3.33 |
| 14 | HostDare | Budget NVMe KVM VPS · SSD1 | 1 | 1 GB | 25 GB | 1 TB | — | — | $39.99/yr | $3.33 |
| 15 | ZgoCloud TESTED | Los Angeles global transit VPS · Standard | 2 | 2 GB | 40 GB | 4 TB | 1 Gbps | Los Angeles | $40/yr | $3.33 |
| 16 | HostDare | CN2 GIA NVMe KVM VPS · CSSD0 | 1 | 768 MB | 10 GB | 250 GB | 30 Mbps | — | $40.99/yr | $3.42 |
| 17 | HostDare | Budget AMD NVMe KVM VPS · ASSD1 | 1 | 1 GB | 25 GB | 1 TB | — | — | $41.99/yr | $3.50 |
| 18 | Alibaba Cloud International | Simple Application Server (Linux) · 1 vCPU / 0.5 GB / 20 GB | 1 | 512 MB | 20 GB | 1 TB | 4 Mbps | — | $3.50/mo | $3.50 |
| 19 | Vultr | Regular Performance · 1 vCPU / 0.5 GB | 1 | 512 MB | 10 GB | 500 GB | — | — | $3.50/mo | $3.50 |
| 20 | CloudCone | Virtual Private Servers · SSD VPS 2 | 4 | 2 GB | 60 GB | 7 TB | 1 Gbps | Los Angeles | $3.83/mo | $3.83 |
| 21 | HostDare | CN2 GIA AMD KVM VPS · CAMD0 | 1 | 768 MB | 10 GB | 250 GB | 30 Mbps | — | $45.99/yr | $3.83 |
| 22 | HostDare | Osaka Premium NVMe KVM VPS · JSSD0 | 1 | 768 MB | 10 GB | 250 GB | 30 Mbps | Japan | $45.99/yr | $3.83 |
| 23 | DigitalOcean | Basic Droplets (Regular) · 1 vCPU / 0.5 GiB | 1 | 512 MB | 10 GB | 500 GB | — | — | $4.00/mo | $4.00 |
| 24 | Tencent Cloud International | Lighthouse Lighthouse · Linux Starter | 2 | 2 GB | 40 GB | 500 GB | 20 Mbps | — | $4.20/mo | $4.20 |
| 25 | HostDare | Budgetlarge HDD KVM VPS · HDD6 | 1 | 1 GB | 200 GB | 2 TB | 500 Mbps | — | $51.99/yr | $4.33 |
| 26 | ZgoCloud TESTED | Osaka AMD high-performance VPS · Starter | 1 | 1 GB | 20 GB | 1 TB | 400 Mbps | Osaka | $52/yr | $4.33 |
| 27 | ZgoCloud TESTED | Osaka AMD Ryzen9 high-performance VPS · Starter | 1 | 1 GB | 20 GB | 1 TB | 800 Mbps | Osaka | $52/yr | $4.33 |
| 28 | Alibaba Cloud International | Simple Application Server (Linux) · 1 vCPU / 1 GB / 20 GB | 1 | 1 GB | 20 GB | 1 TB | 4 Mbps | — | $4.50/mo | $4.50 |
| 29 | HostDare | CN2 GIA KVM VPS (large HDD) · CKVM1 | 1 | 756 MB | 35 GB | 500 GB | 50 Mbps | — | $55.99/yr | $4.67 |
| 30 | HostDare | Japan Cheap NVMe KVM VPS · NKVM1 | 1 | 1 GB | 25 GB | 1 TB | — | Japan | $55.99/yr | $4.67 |
| 31 | HostDare | Budgetlarge HDD KVM VPS · HDD2 | 2 | 2 GB | 100 GB | 2 TB | 500 Mbps | — | $59.99/yr | $5.00 |
| 32 | Tencent Cloud International | Lighthouse Lighthouse · Razor Speed | 2 | 1 GB | 40 GB | Unmetered | 200 Mbps | — | $5.00/mo | $5.00 |
| 33 | Vultr | Regular Performance · 1 vCPU / 1 GB | 1 | 1 GB | 25 GB | 1 TB | — | — | $5.00/mo | $5.00 |
| 34 | HostDare | CN2 GIA NVMe KVM VPS · CSSD1 | 1 | 1 GB | 25 GB | 500 GB | 50 Mbps | — | $60.99/yr | $5.08 |
| 35 | CloudCone | Scalable Cloud Compute - SC2 · SC2 Starter Plan | 1 | 1 GB | 20 GB | 3 TB | 1 Gbps | Los Angeles | $5.20/mo | $5.20 |
| 36 | HostDare | CN2 GIA KVM VPS (large HDD) · CKVM6 | 1 | 756 MB | 150 GB | 500 GB | 50 Mbps | — | $65.99/yr | $5.50 |
| 37 | HostDare | CN2 GIA AMD KVM VPS · CAMD1 | 1 | 1 GB | 25 GB | 500 GB | 50 Mbps | — | $65.99/yr | $5.50 |
| 38 | ZgoCloud TESTED | Frankfurt AMD VPS · Starter | 1 | 1 GB | 10 GB | 1 TB | 200 Mbps | Frankfurt | $66/yr | $5.50 |
| 39 | ZgoCloud TESTED | Hong Kong AMD VPS · Starter | 1 | 1 GB | 10 GB | 500 GB | 100 Mbps | Hong Kong | $66/yr | $5.50 |
| 40 | CloudCone | Virtual Private Servers · SSD VPS 3 | 6 | 3 GB | 90 GB | 8.5 TB | 1 Gbps | Los Angeles | $5.75/mo | $5.75 |
Best value per GB of RAM
Plans with at least 1 GB of RAM, ranked by monthly price divided by RAM.
| Provider | Plan | vCPU | RAM | Disk | Location | $/mo | $/GB RAM |
|---|---|---|---|---|---|---|---|
| Tencent Cloud International | Lighthouse annual promo · Linux Starter Plan | 2 | 2 GB | 40 GB | — | $0.84 | $0.42 |
| ZgoCloud | Los Angeles global transit VPS · Premium | 4 | 6 GB | 80 GB | Los Angeles | $8.17 | $1.36 |
| ZgoCloud | Los Angeles global transit VPS · Pro | 3 | 4 GB | 60 GB | Los Angeles | $6.00 | $1.50 |
| ZgoCloud | Los Angeles global transit VPS · Standard | 2 | 2 GB | 40 GB | Los Angeles | $3.33 | $1.67 |
| CloudCone | Virtual Private Servers · SSD VPS 6 | 14 | 16 GB | 480 GB | Los Angeles | $26.83 | $1.68 |
| CloudCone | Virtual Private Servers · SSD VPS 5 | 12 | 8 GB | 240 GB | Los Angeles | $14.50 | $1.81 |
| CloudCone | Virtual Private Servers · SSD VPS 2 | 4 | 2 GB | 60 GB | Los Angeles | $3.83 | $1.92 |
| CloudCone | Virtual Private Servers · SSD VPS 4 | 8 | 4 GB | 120 GB | Los Angeles | $7.66 | $1.92 |
| CloudCone | Virtual Private Servers · SSD VPS 3 | 6 | 3 GB | 90 GB | Los Angeles | $5.75 | $1.92 |
| Tencent Cloud International | Lighthouse Lighthouse · Linux Starter | 2 | 2 GB | 40 GB | — | $4.20 | $2.10 |
| Tencent Cloud International | Lighthouse Lighthouse · Linux General | 2 | 4 GB | 90 GB | — | $8.50 | $2.13 |
| HostDare | Budgetlarge HDD KVM VPS · HDD3 | 3 | 4 GB | 200 GB | — | $9.17 | $2.29 |
| CloudCone | Virtual Private Servers · SSD VPS 1 | 2 | 1 GB | 30 GB | Los Angeles | $2.33 | $2.33 |
| ZgoCloud | Osaka AMD high-performance VPS · Premium | 4 | 6 GB | 100 GB | Osaka | $14 | $2.33 |
| HostDare | Budgetlarge HDD KVM VPS · HDD2 | 2 | 2 GB | 100 GB | — | $5.00 | $2.50 |
Out-of-stock plans are excluded. Prices change often; the provider's checkout page is always the final word.